Big Motor
Two McIntyre miners
pose for the camera in their vehicle which the miners called the "big motor."
The photo is from the 1920s. In June, 1929, the Coal Company cut the base
wage of miners to $5 a day.
Indiana county statistics for coal production follows by year and tonnage:
1917 | 12,053,766 |
1918 | 12,743,190 |
1919 | 8,526,404 |
1920 | 11,414,048 |
1921 | 6,357,971 |
1922 | 7,620,831 |
1923 | 10,475,299 |
1924 | 7,042,584 |
1925 | 8,308,679 |
1926 | 10,331,805 |
1927 | 9,414,644 |
1928 | 8,481,267 |
1929 | 8,217,870 |
Photo: courtesy Ed Setlock family collection.
Clarence D. Stephenson, Indiana County, 175th Anniversary
History, vol. 2
(Indiana, Pennsylvania: Halldin Publishing, Company, 1989), 472, 465.